| Plan Your Visit | Deals | Lodging | Mountain | Village | Groups | Events/Activities | Tickets/Passes | Lessons/Rentals | Golf |
Little Cub |
| Peak Holidays* - | (*New*) Add Rentals | |
|
$129 | $141 |
|
$39 | $47 |
|
Weekends and extended weekends** - | ||
|
$115 | $127 |
|
$39 | $47 |
|
Midweek non-Holidays - | ||
| ||
|
$95 | $107 |
|
$210 | $240 |
|
$265 | $305 |
|
$320 | $370 |
|
$65 | $77 |
*Peak Holidays: December 26-January 3, 2009; January 17-18, 2009; February 14-20, 2008.
**Extended Weekend Days: November 27-28; January 19; December 22-25